Congratulations to the following companies who are advancing onto Phase II of the Corporate Safety Award process.
Alphabetical order by Company
| Company | City |
| Airgas USA LLC (an Air Liquide Company) | Appleton |
| Animix LLC | Juneau |
| August Winter & Sons, Inc | Appleton |
| Badger State Auto Auction | North Fond du Lac |
| Boortmalt | Sheboygan |
| Brady Corporation – Good Hope Road | Milwaukee |
| C.D. Smith Construction, Inc | Fond du Lac |
| Cintas Corporation | Greenville |
| Corner Stone Construction | Janesville |
| County Materials Corporation | Marathon |
| Essity North America | Menasha |
| Fairbanks Morse Defense | Beloit |
| Fairchild Equipment Inc. | Stevens Point |
| Faith Technologies, Inc | Pewaukee |
| FCI Oxford | Oxford |
| First Supply, LLC | Monona |
| Foth | De Pere |
| Harley-Davidson | Wauwatosa |
| Hooper Corporation | DeForest |
| Hydrite | Brookfield |
| Immel Construction | Green Bay |
| J.F. Brennan Company, Inc. | La Crosse |
| Jones Sign Co. | De Pere |
| JP Cullen | Janesville |
| Leicht Transfer & Storage dba RGL Logistics | Green Bay |
| Madison Gas and Electric Co. | Madison |
| Medicoil | Lake Geneva |
| Nucor Cold Finish WI | Oak Creek |
| Orion Energy Systems | Manitowoc |
| Oshkosh Defense – Product Training Center | Oshkosh |
| Oshkosh Defense: North Plant | Oshkosh |
| Oshkosh Defense: Oakwood Facility | Oshkosh |
| Quad | Sussex |
| RGL Logistics – Appleton/Neenah | Green Bay |
| Rockwell Automation | Ladysmith |
| Rockwell Automation | Milwaukee |
| Sani-Matic, Inc. | Sun Prairie |
| Sentry Equipment | Oconomowoc |
| Server Products Inc | Richfield |
| Springs Window Fashions, LLC | Middleton |
| Stella & Chewy’s, LLC. | Oak Creek |
| Tweet/Garot Mechanical, Inc. | De Pere |
| Universal Die & Stampings, Inc. | Prairie du Sac |
| Unlimited Services Inc | Oconto |
| Vital Plastics, Inc. | Baldwin |
| Wis-Pak | La Crosse |
| WSI | Appleton |



