Annual Conference
Conference Details
Wisconsin Safety Council’s Annual Conference is Wisconsin’s premier industry event, highlighting health, safety, and human resource best practices, challenges, and solutions. Our conference features 50+ educational sessions, 200 exhibitors and 6 pre-conference professional development courses. In its 84th year, our conference provides a unique opportunity for professionals to share resources and experiences with colleagues, and to discuss views and concerns with a wide range of stakeholders. You can expect to hear from top-notch speakers and attend sessions with the latest safety information.
Date
April 13 – 15, 2026
Location
Kalahari Resort, Wisconsin Dells
Wisconsin Safety Council
2026 Program
Day 1
8:30 am – 4:00 pm
NFPA 70E And Electrical Safety In The Workplace
This electrical safety course will cover the latest NFPA 70E code revisions. Its interactive and hands-on approach is designed to help safety directors and key site managers responsible for the safety of their staff. The course will cover some of the key electrical code issues surrounding NFPA 70E, break into several breakout sessions, and provide some clarity to some areas of NFPA 70E that can easily be interpreted differently. The overall content of this workshop is aimed at managing your employee risk. We will look at some real-life scenarios that can be challenges for qualified staff to make good decisions with and discuss realistic ways to overcome these challenges. Whether your role is in the safety field, if you’re in management, or you are a qualified
Eric Dorn
Project Manager, Faith Technologies
Conference Reception
Join us for some industry socialization! This reception promises to be full of energy, variety, hors d’oeuvres, cash bar and an opportunity to connect with other conference attendees, exhibitors, and Wisconsin Safety Council leadership and staff.
Day 2
Developing Leaders Who Grow a Winning Culture
Culture either happens by design or default. Steve Jones will be discussing how to intentionally create and grow a “winning” culture by developing leaders within your organization. Steve will break down the power of connection, mindset, trust, and servant leadership into actionable steps that you can take immediately with your team.


Steve Jones
Professional Leadership Coach, Keynote Speaker, Consultant and Best-selling Author Culture either happens by design
Day 3
8:00 am – 8:30 am
Workplace Safety Award Presentations
Celebrating our 32nd year, this awards program honors businesses for exemplary safety records and excellence in safety & health management. These businesses are making safety a top priority. They have gone to extensive measures to assure their most valuable asset – their employees – are safe on the job. Join us as we recognize these elite Wisconsin companies! Hear from past winners who will share best practices, unique key components and what brought their company culture to the forefront of Wisconsin safety.

Exhibitor Information
Special Events
Reception: Tuesday, April 14 (4:00-5:00 pm)
Open to all conference attendees and exhibitors
Area Accommodations, Maps & Attractions
Kalahari Resort – WSC Room Block:
A block of rooms has been set aside for conference exhibitors at the Kalahari Resort. Use this link to reserve your room and receive the special rate starting at $149 per night single/double occupancy for regular rooms; https://book.passkey.com/e/51134733
Please note, Kalahari and WSC will never call you to book a room in our block. All rooms will be booked through the Kalahari’s booking link.
Wisconsin Dells Visitor and Convention Bureau
Directions and Map
WARNING:
The Wisconsin Safety Council does not sell conference attendee or membership information to anyone. If you receive an email suggesting you can buy a list of conference attendees or members, it is a scam.
Your Exposition Contact:
For additional information on participating in our conference, please contact Stephanie Stevens, WSC at 608.661.6931 or sstevens@wisafetycouncil.org
| Company Name | Booth Number |
| 3M | 1007, 1008 |
| 4imprint Inc | 716, 815 |
| Access Safety Specialists | 902 |
| Airgas | 212 |
| Ansell | 505 |
| Aon Risk Services Central, Inc. | 809, 811 |
| Armor Guys Inc. | 607 |
| ART- Active Release Techniques | 816, 915 |
| Aurora Health Care | 1012 |
| Balestrieri Environmental & Development, Inc. | 409 |
| Banom | 504 |
| Blue Ethos Specialized Training | 820 |
| Boon Edam | 304 |
| Brady Corporation | 519 |
| Briotix Health | 711 |
| Centec Security & Fire Alarm Systems | 802, 901 |
| Chippewa Valley Technical College | 620 |
| Cintas First Aid & Safety Corporation | 423 |
| CIS Onsite | 403 |
| Complex Security Solutions | 914 |
| Consulting Audiology Associates: The Hearing Place | 715 |
| Cordova Safety Products | 419 |
| Crystal Clean | 411 |
| Dalmec Manipulators | 422 |
| Dirty Ducts Cleaning & Environmental, Inc. | 906 |
| DOME75 | 908 |
| DuPont Personal Protection | 311 |
| EJENDALS INC. | 722 |
| Electronic Design Company | 1002 |
| Endpoint Solutions LLC | 417 |
| Engineered Security Solutions, Inc. | 707 |
| Environmental Management Consulting, Inc | 416 |
| Enviro-Safe Resource Recovery | 701 |
| Ergodyne | 503 |
| ErgoFactor | 401 |
| Everguard ai | 502 |
| Excel Engineering | 201 |
| Facility Graphic Solutions Inc | 421 |
| FallTech | 619 |
| Fearing’s Audio Video Security | 819 |
| Fehr Graham | 410 |
| Fit For Work | 203 |
| Grace Industries, Inc. | 323 |
| GVS Safety | 303 |
| Hastings Air Energy Control, Inc. | 912 |
| Health Conservation Inc. | 510, 609 |
| HexArmor | 612 |
| Honeywell Safety Products | 812 |
| Hygieneering, Inc. | 509 |
| HySafe | 521 |
| Hy-Test Safety Shoe Service | 402, 501 |
| Infiniti HR | 215 |
| Insight IH Consulting | 515 |
| InspectAll Software | 608 |
| Insta-Mold | 911 |
| InterActive Safety Solutions, Inc. | 904 |
| Intrepid Industries Inc | 108 |
| ISK Industries | 319, 321 |
| KASK America | 307 |
| KENT Consumer Brands | 804 |
| KPA | 801 |
| Larson Davis | 703 |
| Larson Davis Inc. | 806 |
| Liberty Safety | 406 |
| Lighthouse Safety | 205, 207 |
| Market Force inc | 720 |
| Martor | 712 |
| Master Lock | 917 |
| Med Compass | 603 |
| Meltric Corporation | 318 |
| Mid-America OSHA Education Center | 310 |
| Milwaukee Tool | 518, 617 |
| Moldex-Metric Inc | 1005 |
| Morton Safety | 614, 713 |
| Motion Industries | 101 |
| MotorEyezd | 322 |
| MSA – The Safety Company | 316 |
| National Safety Education Center | 112 |
| North American Rescue | 302 |
| OECS | 507 |
| Olive Promotions | 522 |
| Onsite Medical Services Inc | 208 |
| OSHEPRO | 405 |
| Pearl Engineering Corporation | 320 |
| Pellitteri Waste Systems | 420 |
| Philips Healthcare | 704 |
| Pieper Automation | 916, 918 |
| PMG Safety | 210 |
| Portwest | 103, 104 |
| Practical Safety and Health Solutions | 317 |
| Pro Spine & Pain | 705 |
| ProtectEar / Custom Protect Ear | 718 |
| Protective Coating Specialists, Inc. | 418 |
| R.C. Bremer Marketing | 1009, 1010, 1011 |
| RAECO Rents | 315 |
| Red Wing Shoe Company | 606 |
| Retrofit Environmental, a Division of The Retrofit Companies, Inc. | 928 |
| Rite-Hite | 817 |
| RKI Instruments, Inc. | 517 |
| Rockford Systems, LLC | 312 |
| Rogan’s Work | 706 |
| Rural Mutual Insurance Company | 903 |
| Safety Compliance Associate, LLC | 605 |
| Safety Engineered Systems | 803 |
| Safety Rail Company | 905 |
| SafeWaze Fall Protection | 1003, 1004 |
| Sakk Safety | 805 |
| Sakk Safety LLC | 610 |
| SCS Engineers | 618 |
| Secchi | 717 |
| Sentry Insurance | 709 |
| Sesco Safety | 408 |
| SFM – The Work Comp Experts | 710 |
| SightProtect by EssilorLuxottica | 818 |
| SmartScan Medical | 216 |
| Spherion Staffing & Recruiting | 224 |
| Superior Glove | 616 |
| Surewerx | 919, 921 |
| The Exoskeleton Store | 109 |
| Thompson Safety | 708 |
| Total Tool Supply | 324 |
| Training Tracker® | 102 |
| TRC Companies | 202 |
| TriMedia Environmental & Engineering | 822 |
| Two3Solutions | 211, 209 |
| Tyndale | 204 |
| U.S. Environmental Rental | 520 |
| UW-Whitewater | 105 |
| Vanderloop Shoes, Inc. | 702 |
| Veritas Crane | 621 |
| Verona Safety | 301 |
| Vorpahl Fire & Safety | 106, 107 |
| Walman Optical Safety Eyewear | 602 |
| Weldas Company | 821 |
| Wellness Education Systems | 227 |
| Wells Lamont Industrial | 601 |
| Wernerco | 110, 111 |
| Wildeck, Inc. | 604 |
| WisCon | 1001 |
| Wisconsin Vision | 719 |
| Wolter Inc. | 412, 414, 511, 513 |
| Xylem | 404 |
Day 1
Event | Time |
|---|---|
Exhibitor Move-in/Registration | 12:00 – 6:00 pm |
Day 2
Event | Time |
|---|---|
Exhibitor Move-in/Registration (carry-in only) | 7:00 – 8:45 am |
Expo Hall Hours | 9:00 am – 4:00 pm |
Expo Hall Power Hour | 9:00 – 10:00 am |
Expo Hall Power Hour | 10:30 – 11:30 am |
Buffet Lunch for Exhibitors | 11:30 am |
Expo Hall Power Hour | 1:30 – 2:30 pm |
Day 3
Event | Time |
|---|---|
Expo Hall Hours | 8:30 am – 1:30 pm |
Expo Hall Power Hour | 8:30 – 9:00 am |
Expo Hall Power Hour | 10:00am – 11:00 am |
Expo Hall Power Hour | 12:00pm – 12:30 pm |
Buffet Lunch for Exhibitors | 12:30 pm |
Exhibitor Move-out – NO EARLY TEAR DOWN | 12:30 – 4:30 pm |
Conference Sponsors
Presenting Sponsor

Gold Sponsors



Silver Sponsors






Bronze Sponsors




Event Sponsor

Bingo Card

Workplace Safety Awards
This program honors leaders in our state’s business community for achieving excellence in safety & health.
The Wisconsin Workplace Safety Awards will be based on size of organization AND type of organization. A total of up to 10 grand awards are presented each year.
Award Sponsors


