Meet Your 84th WSC Annual Conference Exhibitors
April 13-15, 2025 – Kalahari Resort in Wisconsin Dells
Company | Booth Number |
3M | 1007, 1008 |
Access Safety Specialists | 902 |
Airgas | 212 |
Ansell | 505 |
Aon Risk Services Central, Inc. | 809, 811 |
Armor Guys Inc. | 607 |
ART- Active Release Techniques | 816, 915 |
Aurora Health Care | 1012 |
Balestrieri Environmental & Development, Inc. | 409 |
Banom | 506 |
Boon Edam | 304 |
Brady Corporation | 519 |
Briotix Health | 711 |
Centec Security & Fire Alarm Systems | 802, 901 |
Chippewa Valley Technical College | 620 |
Cintas First Aid & Safety Corporation | 423 |
CIS Onsite | 403 |
Complex Security Solutions | 914 |
Consulting Audiology Associates: The Hearing Place | 715 |
Cordova Safety Products | 419 |
Crescent Electric Supply | 916 |
Crystal Clean | 411 |
Dalmec Manipulators | 422 |
Dirty Ducts Cleaning & Environmental, Inc. | 906 |
DOME75 | 922 |
DuPont Personal Protection | 311 |
EJENDALS INC. | 722 |
Electronic Design Company | 1002 |
Endpoint Solutions LLC | 417 |
Environmental Management Consulting, Inc | 416 |
Enviro-Safe Resource Recovery | 701 |
Ergodyne | 503 |
ErgoFactor | 401 |
Excel Engineering | 201 |
Facility Graphic Solutions Inc | 421 |
FallTech | 619 |
Fearing’s Audio Video Security | 819 |
Fehr Graham | 410 |
Fit For Work | 203 |
Grace Industries, Inc. | 323 |
Hastings Air Energy Control, Inc. | 912 |
Health Conservation Inc. | 510, 609 |
HexArmor | 612 |
Honeywell Safety Products | 812 |
Hygieneering, Inc. | 509 |
Hy-Test Safety Shoe Service | 402, 501 |
Infiniti HR | 215 |
Insight IH Consulting | 515 |
Insta-Mold | 911 |
InterActive Safety Solutions, Inc. | 904 |
ISK Industries | 319, 321 |
KASK America | 307 |
KPA | 801 |
Larson Davis Inc. | 806 |
Liberty Safety | 406 |
Lighthouse Safety | 205, 207 |
Martor | 712 |
Master Lock | 917 |
Med Compass | 603 |
Meltric Corporation | 318 |
Milwaukee Tool | 518, 617 |
Moldex-Metric Inc | 1005 |
Morton Safety | 614, 713 |
Motion Industries | 101 |
MotorEyezd | 322 |
MSA – The Safety Company | 316 |
National Safety Education Center | 112 |
North American Rescue | 302 |
OECS | 507 |
Olive Promotions | 522 |
Onsite Medical Services Inc | 208 |
Pearl Engineering Corporation | 320 |
Pellitteri Waste Systems | 420 |
Philips Healthcare | 704 |
Pieper Automation | 916, 918 |
PMG Safety | 210 |
Portwest | 103 and 104 |
Practical Safety and Health Solutions | 317 |
Pro Spine & Pain | 705 |
ProtectEar / Custom Protect Ear | 718 |
Protective Coating Specialists, Inc. | 418 |
R.C. Bremer Marketing | 1009, 1010, 1011 |
RAECO Rents | 315 |
Red Wing Shoe Company | 606 |
Retrofit Environmental, a Division of The Retrofit Companies, Inc. | 928 |
Rite-Hite | 817 |
RKI Instruments, Inc. | 517 |
Rockford Systems, LLC | 312 |
Rogan’s Work | 706 |
Safety Rail Company | 905 |
SafeWaze Fall Protection | 1003, 1004 |
Sakk Safety | 805 |
SCS Engineers | 618 |
Secchi | 717 |
Sentry Insurance | 709 |
Sesco Safety | 408 |
SmartScan Medical | 206 |
Spherion Staffing & Recruiting | 224 |
Superior Glove | 616 |
Surewerx | 919, 921 |
The Exoskeleton Store | 306 |
Thompson Safety | 708 |
Total Tool Supply | 324 |
Training Tracker® | |
TRC Companies | 202 |
TriMedia Environmental & Engineering | 822 |
Two3Solutions | 211, 209 |
Tyndale | 204 |
UW-Whitewater | 105 |
Vanderloop Shoes, Inc. | 702 |
Verona Safety | 301 |
Vorpahl Fire & Safety | 106, 107 |
Walman Optical Safety Eyewear | 602 |
Weldas Company | 821 |
Wellness Education Systems | 227 |
Wells Lamont Industrial | 601 |
Wernerco | 110, 111 |
Wesco | 415 |
Wildeck, Inc. | 604 |
WisCon | 1001 |
Wisconsin Vision | 719 |
Wolter Inc. | 412, 414, 511, 513 |